Our rates include accommodation, navigation, taxes, all beverage meals included (wine, beer, sodas, coffee, tea…) except appetizers (in addition).
Cabins | Price / pers on double cabin basis | Single rate |
Rates 2 days / 1 night WE (Saturday night) | ||
Cabin 1 | 370 € | 530 € |
Cabin 2 | 370 € | 530 € |
Cabin 3 | 370 € | 530 € |
Cabin 4 | 380 € | 550 € |
Cabin 5 | 340 € | 490 € |
2 days / 1 nights | ||
Cabin 1 | 335 € | 485 € |
Cabin 2 | 335 € | 485 € |
Cabin 3 | 335 € | 485 € |
Cabin 4 | 345 € | 500 € |
Cabin 5 | 310 € | 450 € |
3 days / 2 nights | ||
Cabin 1 | 570 € | 825 € |
Cabin 2 | 570 € | 825 € |
Cabin 3 | 570 € | 825 € |
Cabin 4 | 590 € | 855 € |
Cabin 5 | 520 € | 755 € |
4 days / 3 nights | ||
Cabin 1 | 805 € | 1 165 € |
Cabin 2 | 805 € | 1 165 € |
Cabin 3 | 805 € | 1 165 € |
Cabin 4 | 835 € | 1210 € |
Cabin 5 | 730 € | 1060 e |
5 days / 4 nights | ||
Cabin 1 | 1 040 € | 1510 € |
Cabin 2 | 1 040 € | 1510 € |
Cabin 3 | 1 040 € | 1510 € |
Cabin 4 | 1080 € | 1570 € |
Cabin 5 | 940 € | 1360 € |
6 days / 5 nights | ||
Cabin 1 | 1 275 € | 1 850 € |
Cabin 2 | 1 275 € | 1 850 € |
Cabin 3 | 1 275 € | 1 850 € |
Cabin 4 | 1325 € | 1920 € |
Cabin 5 | 1150 € | 1670 € |
7 days / 6 nights | ||
Cabin 1 | 1 510 € | 2 190 € |
Cabin 2 | 1 510 € | 2 190 € |
Cabin 3 | 1 510 € | 2 190 € |
Cabin 4 | 1570 € | 2280 € |
Cabin 5 | 1360 € | 1970 € |
Wharf rental rate for the day from 10:00 am to 5:00 pm: 600€ (12 pers. maxi)
Possible lunch on board (contact us)
Navigation: 120€ of the hour.
If you have any other questions, please contact us at: 06 13 01 03 96 or by email: charmessurleau@gmail.com